Property Attributes
- MLS#1711512
- TypeSingle Family
- Listing Status Closed
- CountyWestmoreland
- CityRostraver Twp
- AreaRostraver
- Zip15012
- Style
- Year Built1900
- Taxes$ 1780
- Price$ 223,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2208
- Lot Size0.6061 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to this beautifully updated 5-bed, 2.5-bath home featuring spacious rooms throughout. Enjoy the convenience of a 1st-floor master suite with a walk-in closet and private bath, plus 1st-floor laundry. The stunning kitchen and bathrooms have all been modernized. Step outside to a large, fenced-in yard with a firepit, storage shed, and a chicken coop for fresh eggs! Unwind on the charming front porch with your morning coffee. Attic offers extra storage. Move-in ready and full of charm—don’t miss it!
| Price History | |
|---|---|
| 10/8/2025 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Radiant |
| Cooling | Wall Unit(s) |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dishwasher,Microwave,Refrigerator,Stove |
| Architectural Style | Two Story |
| Pool Features | Pool |
| Construction Materials | Frame |
| Year Built | 1900 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Westmoreland |
| Property Type | Residential |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Closed |
| Directions | Use GPS |
| City | Rostraver |
| High School District | Belle Vernon Area |
| MLS Area | Rostraver |
| Lot Size Units | Acres |
| Tax Annual Amount | 1780 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Rostraver |
| Standard Status | Closed |
| Middle/Junior School District | Belle Vernon Area |
| Elementary School District | Belle Vernon Area |
| Tax Assessed Value | 12920 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1711512 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rostraver Twp |
Interior Features
| Basement | Unfinished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.6061 |
| Building Area Total | 2208 |
| Lot Dimensions | 120x220 |
| Lot Size Acres | 0.6061 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.