Property Attributes
- MLS#1772982
- TypeSingle Family
- Listing Status Contingent
- CountyArmstrong
- CityLeechburg
- AreaLeechburg Boro
- Zip15656
- Style
- Year Built1920
- Taxes$ 2333
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1208
- Lot Size0.055 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to this charming 3-bedroom home in the heart of Leechburg! Featuring 1 full bathroom and 1 half bath, this home offers a comfortable layout with neutral colors throughout, creating a warm and inviting feel. Enjoy the convenience of a 1-car garage, small fenced-in yard, front porch, back patio area, and workshop space. Ideally located close to local stores, restaurants, and the Leechburg Area School District, this home is ready for its next owner to make it their own!
| Price History | |
|---|---|
| 9/4/2026 | Listed $149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air,Wall/Window Unit(s) |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Refrigerator,Stove,Washer |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Armstrong |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Contingent |
| City | Leechburg Boro |
| High School District | Leechburg Area |
| MLS Area | Leechburg Boro |
| Lot Size Units | Acres |
| Tax Annual Amount | 2333 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Leechburg Boro |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Leechburg Area |
| Elementary School District | Leechburg Area |
| Tax Assessed Value | 40180 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1772982 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Leechburg |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Interior Entry |
| Flooring | Laminate,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.055 |
| Building Area Total | 1208 |
| Lot Dimensions | 0.055 |
| Lot Size Acres | 0.055 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.