Property Attributes
- MLS#1776507
- TypeSingle Family
- Listing Status Active
- CountySomerset/Cambria
- CityHollsopple
- AreaBenson Boro
- Zip15935
- Style
- Year Built1900
- Taxes$ 692
- Price$ 50,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1184
- Lot Size0.08 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
This 2 bed/1 bath home would make a great starter home or investment property. Corner lot with a partially fenced back yard. Possible 3rd bedroom. Extras include a full basement, covered porch, and a shed.
| Price History | |
|---|---|
| 9/28/2026 | Listed $50,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Roof | Asphalt |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1900 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Somerset/Cambria |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Benson Boro |
| High School District | Conemaugh Twp Area |
| MLS Area | Benson Boro |
| Lot Size Units | Acres |
| Tax Annual Amount | 692 |
| Property Condition | Resale |
| MLS Area Minor | Benson Boro |
| Standard Status | Active |
| Middle/Junior School District | Conemaugh Twp Area |
| Elementary School District | Conemaugh Twp Area |
| Tax Assessed Value | 11890 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1776507 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollsopple |
Interior Features
| Basement | Full,Unfinished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Other |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 1184 |
| Lot Dimensions | 46x135x46x134 |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.